2025 Prizewinners
The prizewinners in the 2025 Northumbria Masters Congress were as follows:
(each player may win only one prize)
Open
1st equal Guy Levin 6.5 (£667)
1st equal Mark Hebden 6.5 (£667)
1st equal Tim Elgar 6.5 (£667)
4th equal Daniel Gormally 6 (£217)
4th equal Oliver Stork 6 (£217)
4th equal Theo Khoury 6 (£217)
Top Over 50 Craig Thomson 5 (£100)
Top Female Player Zoe Varney 5 (£100)
Top U18 Nicholas Kowalski-Rubiales 5 (£100)
Top Under 2200 FIDE (equal) Frankie Badacsonyi 5.5 (£50)
Top Under 2200 FIDE (equal) Husain Nakara 5.5 (£50)
Total prizes: £3052
Challengers
1st equal Jonathan McKay 6.5 (£292)
1st equal Mark Waterfield 6.5 (£292)
1st equal Luke Owen 6.5 (£292)
Top Over 50 Kevin Wilson 6 (£75)
Top Female Player Alice Lampard 5.5 (£75)
Top U18 Tino Sander 6 (£75)
Top U-1850 Richard Porter 5.5 (£75)
Total prizes: £1176
Major
1st Yechu Chen 6.5 (£400)
2nd Owen Robson 6 (£200)
3rd equal Daniel Atcheson 5.5 (£50)
3rd equal Mohammed Rohman 5.5 (£50)
Top Over 50 Stephen Pride 5.5 (£50)
Top Female Player Kaiqiao Chen 1 (£50)
Top U18 Joey Pramana 5 £50
Total prizes: £850
Blitz
1st Guy Levin 7 (£30)
2nd equal Oliver Stork 6.5 (£15)
2nd equal Supratit Banerjee 6.5 (£15)
Top U2000 Nicholas Kowalski Rubiales 5 (£10)
Top U2000 Husain Nakara 5 (£10)
Top U2000 Ross Blackford 5 (£10)
Top U2000 Leo Kowalski Rubiales 5 (£10)
Total prizes: £100