Northumbria Masters Open
National Federation | Name | FIDE Rating | ECF Grade | Byes |
SCO | Frederick Waldhausen Gordon | 2028 | | |
NGR | Nathan Ekanem | 2009 | 2027 | |
WLS | Olivia Smith | 2065 | 2143 | |
Eng | Sanjit Selva Kumar | 1711 | 1855 | |
ENG | David Armbruster | 2013 | 2147 | |
ENG | Mahmoud Shahbazi | 1981 | | |
SCO | Iain Gourlay | 2321 | 2370 | |
ENG | Anum Sheikh | 1789 | 1961 | |
ENG | Roman Mitra | 2132 | 2268 | |
ENG | Rohan Bansal | 1985 | 2110 | |
ENG | Saahil Bansal | 1941 | 2117 | |
ENG | Anthony Zhang | 2206 | 2200 | |
ENG | Manoj Arora | 1715 | 1809 | |
ENG | Christopher Gibson | 1855 | 1944 | |
ENG | Diego Cordova Lopez | 1726 | 1971 | |
Eng | Zain Patel | 1679 | 1859 | |
ENG | Jonathan Arnott | 2160 | 2201 | |
ENG | Edward Jackson | 1787 | 2077 | |
MEX | Gustavo Leon Cazares | 2071 | | |
ENG | Rohan Pal | 1935 | 2011 | |
FRA | Thomas Bonn | 2181 | 2240 | |
ENG | Cameron Davis | 1783 | 1623 | |
ENG | Sarah Longson | 2021 | 2123 | |
GER | Hendrik Brackmann | 2092 | 2150 | |
ENG | Maxime Quillaud | 1532 | 1838 | |
ENG | William Robinson | | 1974 | |
ENG | Balahari Bharat Kumar | 1738 | 1895 | |
ENG | Muhammed Oguz Isik | 1597 | 1668 | |
ESP | Santiago Suárez Hernán | 1792 | 1834 | |
ENG | Thomas Villiers | 2170 | 2321 | |
ENG | Matthew Forster | 2058 | 2099 | |
ENG | Brandon Clarke | 2474 | 2539 | |
ENG | Shlok Verma | | | |
ENG | Aditya Verma | 2101 | | |
ENG | Chino Atako | 2007 | 2136 | |
ENG | Steven Jones | 2210 | 2308 | |
IRL | Oisin O Cuilleanain | 2024 | 2069 | |
SGP | Stefanus KF Phan | 1824 | 2031 | |
ENG | Julie Oh | 1354 | 1701 | |
ENG | Avyukt Dasgupta | 1674 | 1935 | |
ENG | Theo Khoury | 1821 | 2104 | |
ENG | Benjamin Larkin | 1840 | 1986 | |
ESP | Fernando Fernandez de Aranguiz | | 2001 | |
ENG | William Robinson | | 2011 | |
ENG | Marcus Harvey | 2454 | 2527 | |
ENG | Jude Shearsby | 1916 | 2071 | |
SCO | Neil Berry | 2288 | 2241 | |
SCO | Sanjith Madhavan | 1728 | 1836 | |
ENG | Mikhail Sedykh | 2112 | 2273 | |
CYP | Nicolas Skettos | 1972 | 2055 | |
UKR | Kamila Hryshchenko | 2103 | | |
ENG | Daniel Gormally | 2463 | 2494 | |
SCO | Adam Bremner | 2171 | 2272 | |
ENG | Max N Turner | 2247 | 2369 | |
WLS | Thomas Brown | 2194 | | |
VIE | Nghia Dong | 2294 | | |
SCO | Jamie Mollison | 1909 | 1976 | |
WLS | Pete Heaven | 1963 | 2061 | |
ENG | Connor Clarke | 1836 | 2078 | |
ENG | Rafe Martyn | 2209 | 2396 | |
ENG | James Merriman | 1935 | 2110 | |
ENG | John Merriman | 2297 | 2348 | |
WLS | Timothy Kett | 2197 | 2289 | |
RSA | Roland Bezuidenhout | 2262 | 2346 | |
ENG | David Henderson | 2115 | 2160 | |
SUI | Daniel Fischer | 2330 | | |
CHN | Jack Liu | 1621 | 1881 | |
NGR | Nathan Ekanem | 2017 | 2035 | |
ENG | Jamie Heritage | 2019 | 2100 | |
ENG | Kenneth Hobson | 1920 | 2205 | |
ENG | Thomas Eggleston | 2203 | 2267 | |
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Northumbria Challengers
National Federation | Name | FIDE Rating | ECF Grade | Bye |
No entries match your request.
|
National Federation | Name | FIDE Rating | ECF Grade | Bye |
Northumbria Major
Entries so far: http://chess-results.com/tnr657352.aspx?lan=1
National Federation | Name | FIDE Rating | ECF Grade | Byes |
ENG | Keeghan McGarry | | 1431 | |
ENG | Ben Robinson | | 1601 | |
ENG | Joel Tofield-Brown | | 1533 | |
ENG | Jiping Li | | 1677 | |
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Northumbria Minor
Name | ECF/ Other Rating |
Anand Verma | 1224 |
Peter J Hughes | 1402 |
Alzbeta Kluckova | 1266 |
Freya Tarn-Chapman | 1043 |
Laura Steven | 1300 |
Daniel Tong | 1242 |
Stanley Johnson | 1499 |
Aaron Gifford | 1000 |
Elliot Kent | 1372 |
Gnana Revanth Potu | 1200 |
Sakthi Murugesa Pandian | 1400 |
Mengzheng Shi | 1234 |
Ryan Duff | 1487 |
David Li | 1476 |
Connor Riddell | 1450 |
Kit Stainthorpe | 787 |
Peter J Hughes | 1408 |
Arthur Ryder | 1420 |
Emma Salazar Eyre | 1264 |
Name | ECF/ Other Rating |
Northumbria Junior Rapidplay
Name | ECF/Other National Rating |
Jessica Sewart | |
Daniel Tong | 1416 |
Albert Griffiths | |
Daniel Sewart | 1217 |
Daniel Harrison | 767 |
Thisumi Jayawarna | 1618 |
Tarini Jayawarna | 1653 |
Aaron Gifford | 1000 |
John Smith | |
Santiago Suarez | 1450 |
Matthew Harrison | |
Leo Kowalski-Rubiales | 1120 |
Nicholas Kowalski-Rubiales | 1521 |
Matthew Harrison | 1100 |
Joshua Price | 1200 |
David Li | 1621 |
Kit Stainthorpe | 787 |
Ashwin Anjulan | 1023 |
Emma Salazar Eyre | 1264 |
Name | ECF/Other National Rating |