Northumbria Masters
National Federation | Name | FIDE Rating | ECF Grade/Other National Rating | Byes |
---|---|---|---|---|
GER | Alexander Donchenko | 2618 | 257 | |
NED | Roeland Pruijssers | 2534 | 225 | |
ENG | Daniel W Gormally | 2510 | 242 | |
AUS | Justin Tan | 2503 | 246 | |
ENG | James Adair | 2483 | 241 | |
UKR | Andrey Maksimenko | 2461 | ||
ENG | Alan Merry | 2441 | 242 | |
SGP | SIddharth Jagadeesh | 2416 | ||
ENG | David Eggleston | 2399 | ||
RUS | Alexander Raetsky | 2394 | ||
SCO | Iain Gourlay | 2345 | 228 | |
IRL | David Fitzsimons | 2317 | 220 | |
NED | Gerard Welling | 2310 | 2313 | |
SCO | Stephen Mannion | 2285 | ||
SCO | Murad Abdulla | 2265 | ||
ENG | Martin Brown | 2265 | 218 | |
IRL | Tarun Kanyamarala | 2244 | ||
IRL | Trisha Kanyamarala | 2238 | ||
ENG | Max French | 2232 | 206 | |
SCO | Neil Berry | 2232 | ||
ROU | Klauss Mosnegutu | 2230 | ||
ENG | Charles Storey | 2228 | 213 | |
NED | Yichen Han | 2217 | 215 | |
VIE | Nghia Dong | 2217 | 215 | |
ENG | Paul Hutchinson | 2214 | 2214 | |
ENG | Thomas Villiers | 2208 | 206 | |
ENG | Viktor Stoyanov | 2207 | 219 | |
ENG | Thomas Eggleston | 2170 | 211 |
|
NED | Jeroen van den Bersselaar | 2161 | ||
GCI | Christopher Holland | 2143 | 205 | |
ENG | Nigel Birtwistle | 2136 | 202 | |
ENG | Martin Burrows | 2121 | 202 | |
ENG | Andrew Brett | 2118 | 196 | |
ENG | Paul Lam | 2118 | 195 | |
ENG | Samuel Milson | 2103 | 199 | |
ENG | Aditya Munshi | 2091 | 199 | |
ENG | Ranesh Ratnesan | 2080 | ||
ENG | Peter Shaw | 2076 | 194 | |
ENG | Peter Gayson | 2068 | 190 | |
ENG | Robert Clark | 2060 | 186 | |
ENG | Aaravamudhan Balaji | 2043 | 192 | |
ENG | Zaki Harari | 2042 | 186 | |
ZIM | Takaedza Chipanga | 2029 | ||
ENG | Max N Turner | 2026 | 187 |
|
ENG | Jacob Yoon | 1987 | 190 | |
ENG | Chris Izod | 1968 | 182 | |
ENG | Ther Mate | 1935 | 175 | |
ENG | Nadia Jaufarally | 1934 | 185 | |
SCO | Jamie Mollison | 1929 | ||
WLS | Chirag Guha | 1876 | 186 |
|
ENG | Matthew Forster | 1833 | 170 | |
ENG | Paul A Johnson | 1820 | 164 | |
ENG | Armaan Gogia | 1754 | ||
ENG | Charlie Metcalfe | 1739 | 153 |
|
National Federation | Name | FIDE Rating | ECF Grade/Other National Rating | Byes |
Challengers
National Federation | Name | FIDE Rating | ECF Grade | Byes |
---|---|---|---|---|
ENG | Michael Hubbard | 1946 | 174 |
|
GER | Stefan Muellenbruck | 1935 | ||
Sco | Raj Bhopal | 1929 | 1931 |
|
ENG | Robin Nandi | 1920 | ||
ENG | Mark Reynolds | 1917 | 166 | |
ENG | Paul Bielby | 1916 | 169 |
|
SCO | Richard Jennings | 1904 | 1984 | |
ENG | Mick Riding | 1893 | 176 | |
SCO | Alastair MacNaughton | 1885 | ||
ENG | Timothy Spanton | 1880 | 171 | |
ENG | Raymond Wynarczyk | 1847 | 176 | |
ENG | Paul Robson | 1829 | 165 | |
eng | Robert Kane | 1825 | 155 |
|
SCO | Simon McGuinness | 1819 | 0 | |
ENG | James Turner | 1719 | 164 |
|
SCO | David Hall | 1696 | 151 | |
SGP | Jagadeesh Balakrishnan | 1695 | ||
ENG | Rajeiv Ratnesan | 1678 | ||
ENG | Samuel Parry | 1607 | 138 | |
ENG | Boris Stoyanov | 1592 | 146 | |
ENG | Daniel Xingyu Chen | 1479 | 133 | |
ENG | Niamh Bridgeman | 1478 | 137 |
|
ENG | Ciaran Macdonald | - | 141 |
|
ENG | Mark Couch | 152 | ||
CHN | Hangxuan Zhang | |||
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Major
National Federation | Name | FIDE Rating | ECF Grade | Byes |
---|---|---|---|---|
ENG | Ray Li | o | ||
ENG | Michael E I Allen | N/A | 73 | |
ENG | David Teague | N/A | 139 | |
IRL | Raymond Devenney | 1798 | 148 | |
SUD | HOLI SIEF ALDIN ALI | 1723 | 147 |
|
ENG | Ian Mackay | 1691 | 136 | |
WLS | Ryan Cheung | 1680 | 147 | |
ENG | David Walshaw | 1659 | 127 |
|
ENG | James Shore | 1648 | 140 | |
ENG | Vivien Webster | 1628 | 128 | |
CHI | Bernardo Pincheira | 1627 | 146 | |
ENG | Eddie Czestochowski | 1625 | 137 |
|
ENG | Paul Chantrell | 1602 | 150 | |
ENG | John Harris | 1577 | 134 | |
ENG | Stephen C Pride | 1575 | 137 | |
ENG | Philip Walters | 1571 | 138 | |
ENG | David Richardson | 1509 | 128 |
|
ENG | Mohammud Jaufarally | 1495 | 117 | |
SCO | Alexander Brodie | 1474 | 121 | |
ENG | Kyle Pelling | 1463 | 140 | |
ENG | Neal Fisher | 1455 | 130 |
|
ENG | David Stebbings | 143 |
| |
ENG | Andy Proudfoot | 117 | ||
ENG | Laurence Tarbuck | 142 | ||
ENG | Ned Carmichael | 132 | ||
ENG | Steve Robinson | 91 | ||
ENG | Leslie John Fancourt | 103 | ||
ENG | Morgan French | 109 | ||
ENG | Michael Maher | 136 | ||
ENG | Liam Dobson | 138 |
| |
ENG | Zahra Jaufarally | |||
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Junior Rapidplay
National Federation | Name | FIDE Rating | Bye | |
---|---|---|---|---|
west jesmond primary school | Aaron Cheung | |||
Archibald First School | Jinan Chen | |||
RGS Newcastle | Jinfan Chen | |||
RGS | Ray Li | |||
RGS Newcastle | Prachi Arora | |||
Leek & Cheddleton | Samuel Parry | |||
St Mary's Catholic School | Partheev Manoj | |||
Forest Hall | Matthew Jepson | |||
National Federation | Name | FIDE Rating | Bye |