Northumbria Masters
National Federation | Name | FIDE Rating | ECF Grade | Byes |
---|---|---|---|---|
IRL | Andrew Philip Smith | 2144 | 2230 | |
ENG | Stephen Homer | 1988 | 2028 |
|
ENG | Eugenia Karas | 1697 | 1803 | |
VIE | Nghia Dong | 2227 | ||
ENG | Peter Gayson | 2150 | 2148 | |
ENG | John Merriman | 2245 | 217 |
|
ENG | James Merriman | 1837 | 2004 |
|
USA | Ryan Murphy | 1977 | ||
ENG | Mikhail Sedykh | 2124 | 2205 | |
ENG | Zain Patel | 1378 | 1554 | |
ENG | Neil Bradbury | 2297 | 2343 | |
ENG | James McKay | 1630 | ||
ENG | Paul A G Dargan | 2064 | 2110 | |
SCO | Jonathan McKay | 1620 | 1701 | |
ROM | Klauss Mosnegutu | 2235 | 2215 | |
ENG | Julien Shepley | 1913 | 2005 | |
ENG | Patrick Damodaran | 1498 | 1750 | |
BUL | Marian Petrov | 2438 | ||
ENG | Michael J Basman | 2289 | 2260 | |
ENG | Chris Izod | 1924 | 2058 | |
ENG | Manoj Arora | 1749 |
| |
SCO | Andrew Green | 2154 | 2190 |
|
ENG | Mate Ther | 1964 | 2073 |
|
SCO | Hamish Olson | 2246 | 2268 | |
ENG | Mahmoud Shahbazi | |||
ENG | Jacob Boswell | 2012 | 2155 | |
ENG | Sanjit Selva Kumar | 1703 | 1818 | |
SCO | Neil Thomson | 1960 | 2058 |
|
ENG | Rohan Bansal | 2042 | 2148 | |
ENG | Saahil Bansal | 1745 | 1893 | |
ENG | Mark Lim | 1779 | 1878 | |
ENG | Dominic Gibbs | 1905 | 2000 | |
ENG | Rafe Martyn | 2242 | 2440 | |
ENG | Aditya Verma | 2305 | ||
ENG | Shlok Verma | 1722 | 1945 | |
ENG | Vikas Sajanani | 0 | 1795 |
|
ENG | Shyam Modi | 2118 | 2245 | |
ENG | Paul A Johnson | 1812 | 1878 | |
ENG | Peter Wells | 2397 | 2433 | |
ENG | Roger de Coverly | 1958 | 2058 | |
SCO | Gary Gillespie | 1843 | 1923 |
|
SCO | David Paul Gillespie | 1862 | 2020 |
|
ENG | Martin Faulkner | 1892 | 2024 | |
ENG | Brandon Clarke | 2429 | 2493 | |
ENG | Anum Sheikh | 1853 | 1975 | |
CYP | Nicolas Skettos | 1862 | 1900 | |
ENG | Roger Greatorex | 1747 | 1747 | |
ENG | Thomas Eggleston | 2178 | 2268 |
|
ENG | Joshua Pink | 1924 | 2080 | |
ENG | Jacob Yoon | 2116 | 2223 | |
WLS | Ifan Rathbone-Jones | 1941 | 2084 | |
ENG | Jacques Tivillier | 1829 | ||
ENG | Richard L Bowman | 1753 | 1863 |
|
IND | Siddharth Gopakumar | 1854 | ||
ENG | Peter Sowray | 2195 | ||
Esp | Luis Ortiz Sanchez | 1899 | 1938 | |
ENG | Max N Turner | 2222 | 2343 | |
WLS | Timothy Kett | 2179 | 213 | |
ENG | Chirag Hosdurga | 1838 | 191 | |
ENG | Samuel Milson | 2106 | 2163 | |
ENG | Nigel Birtwistle | 2123 | 2178 | |
ENG | Thomas Villiers | 2161 | 2253 | |
ENG | Steven Jones | 2219 | 2283 | |
RSA | Roland Bezuidenhout | 2196 | ||
ENG | Peter Finn | 1959 | 2125 | |
ENG | Robin Nandi | 1867 | 1990 | |
ENG | Daniel W Gormally | 2479 | 2523 | |
WLS | Thomas Brown | 2129 | ||
WLS | Sam Jukes | 1871 | 1991 | |
ENG | Connor Clarke | 1691 | 1975 | |
ENG | Toby Kan | 1700 | 1908 | |
ENG | Robert Willmoth | 2103 | 2200 |
|
ENG | Chris Fegan | 2034 | 2103 | |
ENG | Benjamin Larkin | 1753 | 1893 | |
Eng | Alexander Minton | |||
MAS | Bernard Sheng Liang Chan | 1852 | 2095 | |
ENG | Theo Khoury | 1729 | 1879 | |
ENG | Savis Marin Stoica | 1833 | 2043 | |
ENG | Paul A Hutchinson | 2120 | 2125 | |
ENG | Arkell Keith | 2381 | 2463 | |
ENG | Kevin Winter | 1759 | 1773 |
|
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Northumbria Challengers
National Federation | Name | FIDE Rating | ECF Grade | Bye |
---|---|---|---|---|
ENG | Ethan Li | 1561 | 1747 | |
ENG | Kieran Macphail | 1855 | ||
ENG | Mark Waterfield | 1609 | 1725 | |
WLS | Ryan Cheung | 1671 | 1680 | |
ENG | Anuurai Sainbayar | 1561 | 1547 | |
SWE | Cameron Bergstedt-Bares | 1112 | ||
ENG | Austin Ivan | 1290 | 1698 | |
ENG | Stakhey Sedykh | 1418 | 1780 | |
ENG | Simon Matthews | 1758 |
| |
USA | Cecil Sloan | 1535 | 1720 | |
ENG | Lewis Turner | 1749 | 1889 | |
ENG | Gautham Shenbagakumar | 1592 | 1743 | |
ENG | Mark McKay | 1750 | ||
ENG | Peter Dove | 1616 | 1818 | |
ENG | R Nigel Livesey | 1750 | 1825 |
|
IRL | Ray Devenney | 1738 | 1773 |
|
SCO | Adam Walkowiak | 1595 | 1578 | |
Sco | Mike Chisholm | 1899 | 1917 | |
ENG | Edwin Kalerwa | 1833 | 1742 |
|
ENG | Robert Dean | 1724 | 1861 |
|
ENG | Diego Cordova | 1511 | 1828 | |
SCO | Sam Coates | 1589 | ||
ENG | Eric Eedle | 1471 | 1788 | |
ENG | Jeremy Revell | 1780 | ||
ENG | Jack Erskine-Pereira | 1758 |
| |
ENG | Raymond Wynarczyk | 1945 | 171 |
|
KSA | Ahmed Ameen | |||
ENG | Colin Costello | 1966 | 175 | |
ENG | Cameron Westwood | |||
ENG | Neal Fisher | 1498 | 1773 | |
ENG | William Ingham | 1888 | 1878 |
|
ENG | Adam Faulkner | 1538 | 1756 | |
ENG | Julie Oh | 1485 | ||
ENG | Daniel Gomez | None | 0 | |
ENG | David Patrick | 1882 | 1897 | |
ENG | Benjamin Fearnhead | 1840 | ||
ENG | John Garnett | 1822 | 1960 | |
ENG | Robert Clegg | 1739 | 1880 | |
ENG | Niall Clarke | 1645 | 1878 | |
ENG | Uri Erez | 0 | 66 | |
ENG | Tom Krause | 0 | ||
ENG | Andy Proudfoot | 1447 | 1555 |
|
ENG | Kyle Pelling | 1587 | 1915 | |
ENG | Zak Tomlinson | 1765 | 1795 |
|
ENG | Robert Kane | 1791 | 1824 | |
ENG | Ned Carmichael | 1664 | 1833 | |
ENG | Timothy Spanton | 1814 | 1998 | |
ENG | Edward jackson | 1435 | 1893 | |
ENG | Avyukt Dasgupta | 1395 | 1723 | |
WLS | Lynda Smith | 1814 | 1818 |
|
ENG | Mick Riding | 1848 | 1907 | |
ENG | Mark Taylor | 1783 | 1863 | |
ENG | Cameron Davis | 1488 | ||
ENG | Paul Bielby | 1877 | 1953 |
|
ENG | Vivien Webster | 1590 | 1750 | |
ENG | Brendan O'Gorman | 1639 | 1818 | |
National Federation | Name | FIDE Rating | ECF Grade | Bye |
Northumbria Major
National Federation | Name | FIDE Rating | ECF Grade | Byes |
---|---|---|---|---|
ENG | Adithya Vaidyanathan | 1465 |
| |
ENG | Liam Bellwood | 1668 | ||
ENG | Dave Patterson | 1705 | ||
ENG | Ian Chester | 1660 |
| |
ESP | Nicholas Kowalski Rubiales | 1164 | ||
ENG | Sivasatyan Balasundaram | 1668 | ||
ENG | Oliver Faulkner | 1549 | ||
ENG | Elmira Walker | 1600 | ||
ENG | Morgan Johnstone-French | 1683 | ||
ENG | Alexander Strettle | 1700 | ||
ENG | William Egan | 1668 |
| |
ENG | Lee Bullock | 1690 | ||
ENG | Paul Fearnhead | 1645 | ||
ENG | Buckell David | 1660 | ||
ENG | Daniel Shek | 1665 | ||
ENG | Jiping Li | 1600 | ||
ENG | Maxamillian John | 1563 | ||
ENG | Alannah Ashton | 1593 |
| |
ENG | Daniel Atcheson | 1525 | ||
National Federation | Name | FIDE Rating | ECF Grade | Byes |
Northumbria Minor
National Federation | Name | FIDE Rating | Bye | |
---|---|---|---|---|
ENG | Sathya Vaidyanathan | |||
ENG | Nestor Pento | |||
ENG | Maximos Pento | |||
eng | Pawan Tarigopula | |||
ENG | George Bowman | |||
ENG | Lucy Saunders | |||
SCO | Jason Boutsias | |||
SCO | Peter Doris | |||
SCO | Graeme R Russell | |||
ENG | Prachi Arora | |||
eng | Varish Tarigopula | |||
ENG | jonathan kearney | |||
ENG | Diah Dipal Patel | |||
ENG | Rohit Keshari | |||
ENG | Yash Kumar Navle | |||
ENG | Aditi Navle | |||
ESP | Leonardo Kowalski Rubiales | |||
ENG | Luca Parkes | |||
na | Akshata Balakrishnan | |||
ENG | Michael Allen | |||
ENG | Muhammed Oguz Isik | |||
ENG | Krish Keshari | |||
ENG | Scorer David | |||
ENG | Divyansh Kumar | |||
ENG | Thomas Hynes | |||
ENG | Benjamin Allport | |||
ENG | Jeffrey Foy | |||
ENG | Elliot Kent | |||
ENG | James Troden | |||
ENG | Jack Collins | |||
ENG | Shriaansh Ganti | |||
ENG | Jess Grebby | |||
SCO | Ruairidh McKay | |||
National Federation | Name | FIDE Rating | Bye |